Mass spectrum data
Chromato TYPE | ESI-Q-TOF(-)(LC) |
Retention time | 11.647 |
Compound name | Plantagoguanidinic acid(プランタゴグアニジン酸) |
MassBank ID | MPR01151 |
JCAMP | NIB-0198(-)Plantagoguanidinic acid.jdx |
Ionization mode | ESI- |
Cone voltage | |
Memo | |
Product ion spectrum |
Chromato TYPE | ESI-Q-TOF(-)(LC) |
Retention time | 11.647 |
Compound name | Plantagoguanidinic acid(プランタゴグアニジン酸) |
MassBank ID | MPR01151 |
JCAMP | NIB-0198(-)Plantagoguanidinic acid.jdx |
Ionization mode | ESI- |
Cone voltage | |
Memo | |
Product ion spectrum |