Compound data
| Compound name | Rutin (ルチン) | ||||||||||
| Alias | |||||||||||
| Structure | Rutin.mol | ||||||||||
| Molecular formula | C14H21N3O5 | ||||||||||
| Molecular weight | 610.521 | ||||||||||
| IUPAC | |||||||||||
| CAS | 153-18-4 | ||||||||||
| Other DB |
| ||||||||||
| Reference | |||||||||||
NMR data list
![]() |
| ||||||||||
(LC/GC)MS data list
![]() |
| ||||||||||
| Crude drug(s) include this compound |
| Compound name | Rutin (ルチン) | ||||||||||
| Alias | |||||||||||
| Structure | Rutin.mol | ||||||||||
| Molecular formula | C14H21N3O5 | ||||||||||
| Molecular weight | 610.521 | ||||||||||
| IUPAC | |||||||||||
| CAS | 153-18-4 | ||||||||||
| Other DB |
| ||||||||||
| Reference | |||||||||||
NMR data list
![]() |
| ||||||||||
(LC/GC)MS data list
![]() |
| ||||||||||
| Crude drug(s) include this compound |