Compound data
| Compound name | Palmatine (パルマチン) | |||||||||||||||||||||||||||
| Alias | ||||||||||||||||||||||||||||
| Structure | Palmatine.mol  | |||||||||||||||||||||||||||
| Molecular formula | C21H22NO4 | |||||||||||||||||||||||||||
| Molecular weight | 352.40 | |||||||||||||||||||||||||||
| IUPAC | ||||||||||||||||||||||||||||
| CAS | 3486-67-7 | |||||||||||||||||||||||||||
| Other DB | 
  | |||||||||||||||||||||||||||
| Reference | ||||||||||||||||||||||||||||
NMR data list
 ![]()  | 
 | |||||||||||||||||||||||||||
(LC/GC)MS data list
 ![]()  | 
  | |||||||||||||||||||||||||||
| Crude drug(s) include this compound | 
| Compound name | Palmatine (パルマチン) | |||||||||||||||||||||||||||
| Alias | ||||||||||||||||||||||||||||
| Structure | Palmatine.mol  | |||||||||||||||||||||||||||
| Molecular formula | C21H22NO4 | |||||||||||||||||||||||||||
| Molecular weight | 352.40 | |||||||||||||||||||||||||||
| IUPAC | ||||||||||||||||||||||||||||
| CAS | 3486-67-7 | |||||||||||||||||||||||||||
| Other DB | 
  | |||||||||||||||||||||||||||
| Reference | ||||||||||||||||||||||||||||
NMR data list
 ![]()  | 
 | |||||||||||||||||||||||||||
(LC/GC)MS data list
 ![]()  | 
  | |||||||||||||||||||||||||||
| Crude drug(s) include this compound |