| Title | |
| File | シソ(特性分類表).pdf |
| Memo |
Cultivation Data
| Plant latin name | Perilla frutescens (L.) Britton var. acuta Kudo | ||||||
| BRAND | |||||||
| Propagation | |||||||
| Preferred growing condition | |||||||
| Sowing, planting and nursery management | |||||||
| Fertilization | |||||||
| Field management | |||||||
| Prevention and control of plant diseases and pests | |||||||
| Harvest and post-harvest processing | |||||||
| Yield | |||||||
| REFERENCE_DATA | |||||||
| Reference data file | |||||||
Table of characteristic properties
![]() | |||||||
|
| |||||||
Crop calendar
![]() | |||||||
| |||||||
Cultivation techniques
![]() | |||||||
|
| |||||||
Cultivation Photo
![]() | |||||||
Syushi data
![]() | |||||||
|
| |||||||
| Memo | |||||||
| Memo file | |||||||
