LCMS data
Crude drug latin name | COICIS SEMEN | |||||||
Sample | NIB-0995 | |||||||
CHROM_NAME | ESI-Orbitrap(+) | |||||||
CHROM_TYPE | LC | |||||||
LC MACHINE TYPE | Shimadzu 30A | |||||||
MS MACHINE TYPE | ThermoFisher Scientific Orbitrap Velos Pro | |||||||
Column | FILTER | ODS | ||||||
LENGTH | 150mm | |||||||
DIAMETER | 2.0 mm | |||||||
PARTICLES_SIZE | 5 µm | |||||||
MANUFACTURER | Nomura Chemical | |||||||
PRODUCT_NAME | Develosil C30-UG | |||||||
LC Measurement condition | MOBILE_PHASE | A = 10mM ammonium formate in ultrapure water; B = methanol | ||||||
LC_G_PROGRAM | B = 2% - 2 % (5 min) - 95 % (18 min) - 95 % (25 min) | |||||||
COLUMN_TEMP | 40℃ | |||||||
FLOW_RATE | 0.3 mL/min | |||||||
MS Measurement condition | Ionization mode | positive | ||||||
Desolvationtemperature | 450 ℃ | |||||||
Needle voltage | 3000V | |||||||
Velocity of Spectrum | ||||||||
Range of m/z | 100-2000 | |||||||
Collision gas | N2 | |||||||
TIC_JCAMP_FILE | NIB-0995(+).jdx | |||||||
3D(PDA) data | ||||||||
UV data | ||||||||
| ||||||||
MEMO | sample: YOKUININ (Coix Seed) water ext. Injection Volume: 10 μL | |||||||
MS data list |