LCMS data
Crude drug latin name | PERSICAE SEMEN | |
Sample | NIB-0731 | |
CHROM_NAME | ESI-Q-TOF(-) | |
CHROM_TYPE | LC | |
LC MACHINE TYPE | Agilent 1100 | |
MS MACHINE TYPE | AB Sciex, QSTAR-XL | |
Column | FILTER | ODS |
LENGTH | 150mm | |
DIAMETER | 2.0mm | |
PARTICLES_SIZE | 5μm | |
MANUFACTURER | Tosoh | |
PRODUCT_NAME | TSK-gel ODS | |
LC Measurement condition | MOBILE_PHASE | A = 10mM ammonium acetate and 0.02% acetic acid in ultrapure water; B = 10mM ammonium acetate and 0.02% acetic acid in acetonitrile |
LC_G_PROGRAM | B = 2 % - 70 % (30 min) - 100 % (35 min)- 100 % (38 min) | |
COLUMN_TEMP | 40℃ | |
FLOW_RATE | 0.2 mL/min | |
MS Measurement condition | Ionization mode | negative |
Desolvationtemperature | 450 ℃ | |
Needle voltage | -3,000 V | |
Velocity of Spectrum | 2 spectrum/sec. | |
Range of m/z | 100-2000 | |
Collision gas | N2, 35V | |
TIC_JCAMP_FILE | NIB-0731(-)TIC.jdx | |
3D(PDA) data | ||
UV data | ||
MEMO | sample: TOUNIN (Peach Kernel) water ext. 1 mg/mL Injection Volume: 10μL(pos.), 20μL(neg.) トウニン 水抽出エキス 1 mg/mL 注入量: 10μL(positiveモード), 20μL(negativeモード) | |
MS data list |