LCMS data
Crude drug latin name | SINOMENI CAULIS ET RHIZOMA | |
Sample | NIB-0575 | |
CHROM_NAME | ESI-Q-TOF(-) | |
CHROM_TYPE | LC | |
LC MACHINE TYPE | Agilent 1100 | |
MS MACHINE TYPE | AB Sciex, QSTAR-XL | |
Column | FILTER | ODS |
LENGTH | 150mm | |
DIAMETER | 2.0mm | |
PARTICLES_SIZE | 3μm | |
MANUFACTURER | Imtakt | |
PRODUCT_NAME | Cadenza CD-C18 | |
LC Measurement condition | MOBILE_PHASE | A = 0.1% (v/v) acetic acid in ultrapure water; B = 0.1% (v/v) acetic acid in acetonitrile |
LC_G_PROGRAM | B = 2 - 60 % (30 min) - 100 % (35 min) – 100 % (38 min) | |
COLUMN_TEMP | 40℃ | |
FLOW_RATE | 0.2 mL/min | |
MS Measurement condition | Ionization mode | negative |
Desolvationtemperature | ||
Needle voltage | ||
Velocity of Spectrum | ||
Range of m/z | 100-2000 | |
Collision gas | N2, 35V | |
TIC_JCAMP_FILE | NIB-0575(-).jdx | |
3D(PDA) data | ||
UV data | ||
MEMO | sample: BOUI (Sinomenium Stem and Rhizome) water ext. 0.15 mg/mL Injection Volume: 5μL ボウイ 水抽出エキス 0.15 mg/mL 注入量: 5μL | |
MS data list |