Mass spectrum data
Chromato TYPE | ESI-Q-TOF(-)(LC) |
Retention time | 25.608 |
Compound name | [6]-gingerol([6]‐ギンゲロール) |
MassBank ID | MPR01011 |
JCAMP | NIB-0008(-)6gingerol.jdx |
Ionization mode | ESI- |
Cone voltage | |
Memo | |
Product ion spectrum |
Chromato TYPE | ESI-Q-TOF(-)(LC) |
Retention time | 25.608 |
Compound name | [6]-gingerol([6]‐ギンゲロール) |
MassBank ID | MPR01011 |
JCAMP | NIB-0008(-)6gingerol.jdx |
Ionization mode | ESI- |
Cone voltage | |
Memo | |
Product ion spectrum |