Plant data
Latin name | Zingiber officinale Roscoe | |||||||||
Family name | Zingiberaceae | |||||||||
Common name | Ginger | |||||||||
Cultivar | ||||||||||
Classification | ||||||||||
Photo | ||||||||||
Characteristics | ||||||||||
Habitat | ||||||||||
Growing data | ||||||||||
Photo library | Photo library | |||||||||
Reference | ||||||||||
Crude drug |
ZINGIBERIS RHIZOMA
ZINGIBERIS PROCESSUM RHIZOMA | |||||||||
Cultured tissue and efficient propagation |
Zingiber_officinale-Ref-1
,
Zingiber_officinale-Ref-2
,
Zingiber_officinale-Ref-3
,
Zingiber_officinale-Ref-4
,
Zingiber_officinale-Ref-5
,
Zingiber_officinale-Ref-6
,
Zingiber_officinale-Ref-7
,
Zingiber_officinale-Ref-8
| |||||||||
Plant culture and efficient production method | Plant culture | |||||||||
Sakuyo hyohon | Herbarium | |||||||||
Transcriptome, Genomics etc. | ||||||||||
Red list data | ||||||||||
Resource data |
|