Plant data
Latin name | Catalpa ovata G. Don , Catalpa bungei C. A. Meyer | ||||||||||||
Family name | Bignoniaceae | ||||||||||||
Common name | |||||||||||||
Cultivar | |||||||||||||
Classification | |||||||||||||
Photo | |||||||||||||
Characteristics | |||||||||||||
Habitat | |||||||||||||
Growing data | |||||||||||||
Photo library | Photo library | ||||||||||||
Reference | |||||||||||||
Crude drug | CATALPAE FRUCTUS | ||||||||||||
Cultured tissue and efficient propagation | |||||||||||||
Plant culture and efficient production method | |||||||||||||
Sakuyo hyohon | |||||||||||||
Transcriptome, Genomics etc. | |||||||||||||
Red list data | |||||||||||||
Resource data |
|