Plant data
Latin name | Polygonum multiflorum Thunberg | |||||||||||||||
Family name | Polygonaceae | |||||||||||||||
Common name | ||||||||||||||||
Cultivar | ||||||||||||||||
Classification | ||||||||||||||||
Photo | ||||||||||||||||
Characteristics | ||||||||||||||||
Habitat | ||||||||||||||||
Growing data | ||||||||||||||||
Photo library | Photo library | |||||||||||||||
Reference | ||||||||||||||||
Crude drug | POLYGONI MULTIFLORI RADIX | |||||||||||||||
Cultured tissue and efficient propagation | ||||||||||||||||
Plant culture and efficient production method | ||||||||||||||||
Sakuyo hyohon | ||||||||||||||||
Transcriptome, Genomics etc. | ||||||||||||||||
Red list data | ||||||||||||||||
Resource data |
|