Plant data
| Latin name | Magnolia kobus De Candolle | ||||||||||||||||||
| Family name | Magnoliaceae | ||||||||||||||||||
| Common name | |||||||||||||||||||
| Cultivar | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Photo | |||||||||||||||||||
| Characteristics | |||||||||||||||||||
| Habitat | |||||||||||||||||||
Growing data
 ![]()  | |||||||||||||||||||
| Photo library | Photo library | ||||||||||||||||||
Reference
 ![]()  | |||||||||||||||||||
| Crude drug | |||||||||||||||||||
| Cultured tissue and efficient propagation | |||||||||||||||||||
| Plant culture and efficient production method | |||||||||||||||||||
| Sakuyo hyohon | |||||||||||||||||||
| Transcriptome, Genomics etc. | |||||||||||||||||||
| Red list data | |||||||||||||||||||
| Resource data | 
  | ||||||||||||||||||
