Plant data
| Latin name | Magnolia heptapeta Dandy (Magnolia denudata Desrousseaux) | |||||||||
| Family name | Magnoliaceae | |||||||||
| Common name | ||||||||||
| Cultivar | ||||||||||
| Classification | ||||||||||
| Photo | ||||||||||
| Characteristics | ||||||||||
| Habitat | ||||||||||
Growing data
![]() | ||||||||||
| Photo library | Photo library | |||||||||
Reference
![]() | ||||||||||
| Crude drug | MAGNOLIAE FLOS | |||||||||
| Cultured tissue and efficient propagation | ||||||||||
| Plant culture and efficient production method | ||||||||||
| Sakuyo hyohon | ||||||||||
| Transcriptome, Genomics etc. | ||||||||||
| Red list data | ||||||||||
| Resource data |
| |||||||||
