Plant data
Latin name | Aralia cordata Thunberg | |||||||||||||||
Family name | Araliaceae | |||||||||||||||
Common name | ||||||||||||||||
Cultivar | ||||||||||||||||
Classification | ||||||||||||||||
Photo | ||||||||||||||||
Characteristics | ||||||||||||||||
Habitat | ||||||||||||||||
Growing data | ||||||||||||||||
Photo library | Photo library | |||||||||||||||
Reference | ||||||||||||||||
Crude drug | ARALIAE CORDATAE RHIZOMA | |||||||||||||||
Cultured tissue and efficient propagation |
Aralia_cordata-Ref-1
| |||||||||||||||
Plant culture and efficient production method | ||||||||||||||||
Sakuyo hyohon | ||||||||||||||||
Transcriptome, Genomics etc. | ||||||||||||||||
Red list data | ||||||||||||||||
Resource data |
|