Plant data
| Latin name | Gastrodia elata Blume | |||
| Family name | Orchidaceae | |||
| Common name | ||||
| Cultivar | ||||
| Classification | ||||
| Photo | ||||
| Characteristics | ||||
| Habitat | ||||
Growing data
![]() | ||||
| Photo library | Photo library | |||
Reference
![]() | ||||
| Crude drug | GASTRODIAE TUBER | |||
| Cultured tissue and efficient propagation |
Gastrodia_elata-Ref-1
| |||
| Plant culture and efficient production method | ||||
| Sakuyo hyohon | ||||
| Transcriptome, Genomics etc. | ||||
| Red list data | ||||
| Resource data |
| |||
