Plant data
| Latin name | Areca catechu Linné | ||||||||||||
| Family name | Palmae | ||||||||||||
| Common name | |||||||||||||
| Cultivar | |||||||||||||
| Classification | |||||||||||||
| Photo | |||||||||||||
| Characteristics | |||||||||||||
| Habitat | |||||||||||||
Growing data
![]() | |||||||||||||
| Photo library | Photo library | ||||||||||||
Reference
![]() | |||||||||||||
| Crude drug | ARECAE SEMEN | ||||||||||||
| Cultured tissue and efficient propagation | |||||||||||||
| Plant culture and efficient production method | |||||||||||||
| Sakuyo hyohon | |||||||||||||
| Transcriptome, Genomics etc. | |||||||||||||
| Red list data | |||||||||||||
| Resource data |
| ||||||||||||
