Plant data
Latin name | Leonurus japonicus Houttuyn | ||||||||||||||||||
Family name | Labiatae | ||||||||||||||||||
Common name | |||||||||||||||||||
Cultivar | |||||||||||||||||||
Classification | |||||||||||||||||||
Photo | |||||||||||||||||||
Characteristics | |||||||||||||||||||
Habitat | |||||||||||||||||||
Growing data | |||||||||||||||||||
Photo library | Photo library | ||||||||||||||||||
Reference | |||||||||||||||||||
Crude drug | LEONURI HERBA | ||||||||||||||||||
Cultured tissue and efficient propagation | |||||||||||||||||||
Plant culture and efficient production method | |||||||||||||||||||
Sakuyo hyohon | |||||||||||||||||||
Transcriptome, Genomics etc. | |||||||||||||||||||
Red list data | |||||||||||||||||||
Resource data |
|