Plant data
| Latin name | Gentiana scabra Bunge,Gentiana manshurica Kitagawa | |||
| Family name | Gentianaceae | |||
| Common name | ||||
| Cultivar | ||||
| Classification | ||||
| Photo | ||||
| Characteristics | ||||
| Habitat | ||||
Growing data
 ![]()  | ||||
| Photo library | Photo library | |||
Reference
 ![]()  | ||||
| Crude drug | GENTIANAE SCABRAE RADIX | |||
| Cultured tissue and efficient propagation | 
Gentiana_scabra-Ref-2
, 
Gentiana_scabra-Ref-1
 | |||
| Plant culture and efficient production method | ||||
| Sakuyo hyohon | ||||
| Transcriptome, Genomics etc. | ||||
| Red list data | ||||
| Resource data | 
  | |||
