Class of Coldness | Ⅳ~Ⅵ | Light Condition | Ⅲ~Ⅴ |
Class of Warmness | 120以上 | Class of Soil | Ⅲ,Ⅳ |
Preference of Soil | |||
Requirement of Shading | |||
Figure |
Plant data
Latin name | Trichosanthes bracteata (Lam.) Voigt | |||||||||
Family name | Cucurbitaceae | |||||||||
Common name | ||||||||||
Cultivar | ||||||||||
Classification | ||||||||||
Photo | ||||||||||
Characteristics | ||||||||||
Habitat | ||||||||||
Growing data | ||||||||||
| ||||||||||
Photo library | Photo library | |||||||||
Reference | ||||||||||
Mohamed, P. A., Isolation of trichotetrol. New tetrahydroxypentacyclic triterpene from Trichosanthes bracteata (Cucurbitaceae) synonym of T. palmata. Current Science (1974), 43(4), 116. | ||||||||||
Crude drug | TRICHOSANTHIS SEMEN | |||||||||
Cultured tissue and efficient propagation | ||||||||||
Plant culture and efficient production method | Plant culture | |||||||||
Sakuyo hyohon | ||||||||||
Transcriptome, Genomics etc. | ||||||||||
Red list data | ||||||||||
Resource data |
|