Plant data
| Latin name | Polygala tenuifolia Willdenow | ||||||
| Family name | Polygalaceae | ||||||
| Common name | Polygala Root | ||||||
| Cultivar | |||||||
| Classification | |||||||
| Photo | |||||||
| Characteristics | |||||||
| Habitat | |||||||
Growing data
 ![]()  | |||||||
| Photo library | Photo library | ||||||
Reference
 ![]()  | |||||||
| Crude drug | POLYGALAE RADIX | ||||||
| Cultured tissue and efficient propagation | 
Polygala_tenuifolia-Ref-1
 | ||||||
| Plant culture and efficient production method | |||||||
| Sakuyo hyohon | |||||||
| Transcriptome, Genomics etc. | |||||||
| Red list data | |||||||
| Resource data | 
  | ||||||
