Plant data
| Latin name | Artemisia princeps Pampanini | |||||||||
| Family name | Compositae | |||||||||
| Common name | Artemisia Leaf | |||||||||
| Cultivar | ||||||||||
| Classification | ||||||||||
| Photo | ||||||||||
| Characteristics | ||||||||||
| Habitat | ||||||||||
| Growing data  | ||||||||||
| Photo library | Photo library | |||||||||
| Reference  | ||||||||||
| Crude drug | ARTEMISIAE FOLIUM | |||||||||
| Cultured tissue and efficient propagation | ||||||||||
| Plant culture and efficient production method | ||||||||||
| Sakuyo hyohon | ||||||||||
| Transcriptome, Genomics etc. | ||||||||||
| Red list data | ||||||||||
| Resource data | 
 | |||||||||