Plant data
Latin name | Chrysanthemum indicum Linné | ||||||
Family name | Compositae | ||||||
Common name | Chrysanthemum Flower | ||||||
Cultivar | |||||||
Classification | |||||||
Photo | |||||||
Characteristics | |||||||
Habitat | |||||||
Growing data | |||||||
Photo library | Photo library | ||||||
Reference | |||||||
Crude drug | CHRYSANTHEMI FLOS | ||||||
Cultured tissue and efficient propagation |
Chrysanthemum_indicum-Ref-1
,
Chrysanthemum_indicum-Ref-2
| ||||||
Plant culture and efficient production method | |||||||
Sakuyo hyohon | |||||||
Transcriptome, Genomics etc. | |||||||
Red list data | |||||||
Resource data |
|