Plant data
Latin name | Prunus armeniaca Linné var. ansu Maximowicz | ||||||
Family name | Rosaceae | ||||||
Common name | Apricot Kernel | ||||||
Cultivar | |||||||
Classification | |||||||
Photo | |||||||
Characteristics | |||||||
Habitat | |||||||
Growing data | |||||||
Photo library | Photo library | ||||||
Reference | |||||||
Crude drug | ARMENIACAE SEMEN | ||||||
Cultured tissue and efficient propagation |
Prunus_armeniaca-Ref-2
| ||||||
Plant culture and efficient production method | |||||||
Sakuyo hyohon | |||||||
Transcriptome, Genomics etc. | |||||||
Red list data | |||||||
Resource data |
|