Plant data
| Latin name | Crataegus pinnatifida Bunge var. major N. E. Brown | |||
| Family name | Rosaceae | |||
| Common name | Crataegus Fruit | |||
| Cultivar | ||||
| Classification | ||||
| Photo | ||||
| Characteristics | ||||
| Habitat | ||||
Growing data
![]() | ||||
| Photo library | Photo library | |||
Reference
![]() | ||||
| Crude drug | CRATAEGI FRUCTUS | |||
| Cultured tissue and efficient propagation | ||||
| Plant culture and efficient production method | ||||
| Sakuyo hyohon | ||||
| Transcriptome, Genomics etc. | ||||
| Red list data | ||||
| Resource data |
| |||
