Plant data
Latin name | Eleutherococcus senticosus Maximowicz | ||||||||||||
Family name | Araliaceae | ||||||||||||
Common name | Eleutherococcus Senticosus Rhizome | ||||||||||||
Cultivar | |||||||||||||
Classification | |||||||||||||
Photo | |||||||||||||
Characteristics | |||||||||||||
Habitat | |||||||||||||
Growing data | |||||||||||||
Photo library | Photo library | ||||||||||||
Reference | |||||||||||||
Crude drug | ELEUTHEROCOCCI SENTICOSI RHIZOMA | ||||||||||||
Cultured tissue and efficient propagation | |||||||||||||
Plant culture and efficient production method | |||||||||||||
Sakuyo hyohon | |||||||||||||
Transcriptome, Genomics etc. | |||||||||||||
Red list data | |||||||||||||
Resource data |
|