Plant data
| Latin name | Zizyphus jujuba Miller var. inermis Rehder | |||||||||
| Family name | Rhamnaceae | |||||||||
| Common name | ||||||||||
| Cultivar | ||||||||||
| Classification | ||||||||||
| Photo | ||||||||||
| Characteristics | ||||||||||
| Habitat | ||||||||||
| Growing data  | ||||||||||
| Photo library | Photo library | |||||||||
| Reference  | ||||||||||
| Crude drug | ZIZYPHI FRUCTUS | |||||||||
| Cultured tissue and efficient propagation | ||||||||||
| Plant culture and efficient production method | ||||||||||
| Sakuyo hyohon | ||||||||||
| Transcriptome, Genomics etc. | ||||||||||
| Red list data | ||||||||||
| Resource data | 
 | |||||||||