Plant data
Latin name | Alisma orientale Juzepczuk | |||||||||||||||
Family name | Alismataceae | |||||||||||||||
Common name | ||||||||||||||||
Cultivar | ||||||||||||||||
Classification | ||||||||||||||||
Photo | ||||||||||||||||
Characteristics | ||||||||||||||||
Habitat | ||||||||||||||||
Growing data | ||||||||||||||||
Photo library | Photo library | |||||||||||||||
Reference | ||||||||||||||||
Crude drug | ALISMATIS RHIZOMA | |||||||||||||||
Cultured tissue and efficient propagation |
Alisma_orientale-Ref-1
| |||||||||||||||
Plant culture and efficient production method | ||||||||||||||||
Sakuyo hyohon | ||||||||||||||||
Transcriptome, Genomics etc. | ||||||||||||||||
Red list data | ||||||||||||||||
Resource data |
|