Plant data
| Latin name | Anemarrhena asphodeloides Bunge | ||||||||||||
| Family name | Liliaceae | ||||||||||||
| Common name | |||||||||||||
| Cultivar | |||||||||||||
| Classification | |||||||||||||
| Photo | |||||||||||||
| Characteristics | |||||||||||||
| Habitat | |||||||||||||
Growing data
![]() | |||||||||||||
| Photo library | Photo library | ||||||||||||
Reference
![]() | |||||||||||||
| Crude drug | ANEMARRHENAE RHIZOMA | ||||||||||||
| Cultured tissue and efficient propagation |
Anemarrhena_asphodeloides-Ref-1
| ||||||||||||
| Plant culture and efficient production method | |||||||||||||
| Sakuyo hyohon | |||||||||||||
| Transcriptome, Genomics etc. | |||||||||||||
| Red list data | |||||||||||||
| Resource data |
| ||||||||||||
