Plant data
Latin name | Citrus unshiu Marcowicz | ||||||
Family name | Rutaceae | ||||||
Common name | |||||||
Cultivar | |||||||
Classification | |||||||
Photo | |||||||
Characteristics | |||||||
Habitat | |||||||
Growing data | |||||||
Photo library | Photo library | ||||||
Reference | |||||||
Crude drug | AURANTII NOBILIS PERICARPIUM | ||||||
Cultured tissue and efficient propagation |
Citrus_unshiu-Ref-1
,
Citrus_unshiu-Ref-2
| ||||||
Plant culture and efficient production method | |||||||
Sakuyo hyohon | |||||||
Transcriptome, Genomics etc. | |||||||
Red list data | |||||||
Resource data |
|