Plant data
Latin name | Ophiopogon japonicus Ker-Gawler | ||||||||||||
Family name | Liliaceae | ||||||||||||
Common name | |||||||||||||
Cultivar | |||||||||||||
Classification | |||||||||||||
Photo | |||||||||||||
Characteristics | |||||||||||||
Habitat | |||||||||||||
Growing data | |||||||||||||
Photo library | Photo library | ||||||||||||
Reference | |||||||||||||
Crude drug | OPHIOPOGONIS TUBER | ||||||||||||
Cultured tissue and efficient propagation |
Ophiopogon_japonicus-Ref-1
| ||||||||||||
Plant culture and efficient production method | |||||||||||||
Sakuyo hyohon | |||||||||||||
Transcriptome, Genomics etc. | |||||||||||||
Red list data | |||||||||||||
Resource data |
|