Plant data
Latin name | Eriobotrya japonica Lindley | |||||||||||||||
Family name | Rosaceae | |||||||||||||||
Common name | Loquat | |||||||||||||||
Cultivar | ||||||||||||||||
Classification | ||||||||||||||||
Photo | ||||||||||||||||
Characteristics | ||||||||||||||||
Habitat | ||||||||||||||||
Growing data | ||||||||||||||||
Photo library | Photo library | |||||||||||||||
Reference | ||||||||||||||||
Crude drug | ERIOBOTRYAE FOLIUM | |||||||||||||||
Cultured tissue and efficient propagation | ||||||||||||||||
Plant culture and efficient production method | ||||||||||||||||
Sakuyo hyohon | ||||||||||||||||
Transcriptome, Genomics etc. | ||||||||||||||||
Red list data | ||||||||||||||||
Resource data |
|