Plant data
Latin name | Myristica fragrans Houttuyn | ||||||||||||
Family name | Myristicaceae | ||||||||||||
Common name | Nutmeg | ||||||||||||
Cultivar | |||||||||||||
Classification | |||||||||||||
Photo | |||||||||||||
Characteristics | |||||||||||||
Habitat | |||||||||||||
Growing data | |||||||||||||
Photo library | Photo library | ||||||||||||
Reference | |||||||||||||
Crude drug | MYRISTICAE SEMEN | ||||||||||||
Cultured tissue and efficient propagation | |||||||||||||
Plant culture and efficient production method | |||||||||||||
Sakuyo hyohon | |||||||||||||
Transcriptome, Genomics etc. | |||||||||||||
Red list data | |||||||||||||
Resource data |
|