Plant data
Latin name | Lonicera japonica Thunberg | ||||||||||||
Family name | Caprifoliaceae | ||||||||||||
Common name | |||||||||||||
Cultivar | |||||||||||||
Classification | |||||||||||||
Photo | |||||||||||||
Characteristics | |||||||||||||
Habitat | |||||||||||||
Growing data | |||||||||||||
Photo library | Photo library | ||||||||||||
Reference | |||||||||||||
Crude drug | LONICERAE FOLIUM CUM CAULIS | ||||||||||||
Cultured tissue and efficient propagation | |||||||||||||
Plant culture and efficient production method | |||||||||||||
Sakuyo hyohon | |||||||||||||
Transcriptome, Genomics etc. | |||||||||||||
Red list data | |||||||||||||
Resource data |
|