Plant data
| Latin name | Prunus jamasakura Siebold ex Koidzumi | ||||||||||||||||||
| Family name | Rosaceae | ||||||||||||||||||
| Common name | |||||||||||||||||||
| Cultivar | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Photo | |||||||||||||||||||
| Characteristics | |||||||||||||||||||
| Habitat | |||||||||||||||||||
Growing data
 ![]()  | |||||||||||||||||||
| Photo library | Photo library | ||||||||||||||||||
Reference
 ![]()  | |||||||||||||||||||
| Crude drug | PRUNI CORTEX | ||||||||||||||||||
| Cultured tissue and efficient propagation | |||||||||||||||||||
| Plant culture and efficient production method | |||||||||||||||||||
| Sakuyo hyohon | |||||||||||||||||||
| Transcriptome, Genomics etc. | |||||||||||||||||||
| Red list data | |||||||||||||||||||
| Resource data | 
  | ||||||||||||||||||
