Class of Coldness | Ⅳ,Ⅴ | Light Condition | Ⅲ~Ⅳ |
Class of Warmness | 100~170 | Class of Soil | Ⅲ |
Preference of Soil | |||
Requirement of Shading | |||
Figure |
Plant data
Latin name | Evodia officinalis Dode | |||
Family name | Rutaceae | |||
Common name | ||||
Cultivar | ||||
Classification | ||||
Photo | ||||
Characteristics | ||||
Habitat | ||||
Growing data | ||||
| ||||
Photo library | Photo library | |||
Reference | ||||
Cyong, J.-C. et al., Guanosine 3',5'-monophosphate in fruits of Evodia rutaecarpa and E. officinalis. Phytochemistry (1982), 21(3), 777-8. | ||||
Crude drug | ||||
Cultured tissue and efficient propagation | ||||
Plant culture and efficient production method | ||||
Sakuyo hyohon | ||||
Transcriptome, Genomics etc. | ||||
Red list data | ||||
Resource data |
|