Class of Coldness | Ⅳ~Ⅵ | Light Condition | Ⅲ以上 |
Class of Warmness | 110以上 | Class of Soil | Ⅲ,Ⅳ |
Preference of Soil | |||
Requirement of Shading | |||
Figure |
Plant data
Latin name | Gardenia jasminoides Ellis | |||||||||||||||||||||||||||||||||||||||||||||
Family name | Rubiaceae | |||||||||||||||||||||||||||||||||||||||||||||
Common name | Common gardenia, Cape jasmine | |||||||||||||||||||||||||||||||||||||||||||||
Cultivar | ||||||||||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||||||||
Photo | ||||||||||||||||||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||
Habitat | ||||||||||||||||||||||||||||||||||||||||||||||
Growing data | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Photo library | Photo library | |||||||||||||||||||||||||||||||||||||||||||||
Reference | ||||||||||||||||||||||||||||||||||||||||||||||
Machida, K. et al., Studies of the constituents of Gardenia species. I. Monoterpenoids from Gardeniae Fructus. Chemical & Pharmaceutical Bulletin (1998), 46(8), 1295-1300. Qin, G. et al., Studies on the chemical constituents of the antifertility plant Gardenia jasminoides Ellis. II. Structure of gardenolic acid A. Youji Huaxue (1989), 9(3), 263-5. Inouye, H., Chemistry of the constituents of Gardenia fruits. Gendai Toyo Igaku (1983), 4(1), 48-54. Endo, T. et al., Constituents of Gardenia jasminoides geniposide and genipingentiobioside. Chemical & Pharmaceutical Bulletin (1973), 21(12), 2684-8. Chin, Y.-C., Chemical constituents of the fruits of Gardenia jasminoides. Yaoxue Xuebao (1964), 11(5), 342-5. | ||||||||||||||||||||||||||||||||||||||||||||||
Crude drug | GARDENIAE FRUCTUS | |||||||||||||||||||||||||||||||||||||||||||||
Cultured tissue and efficient propagation |
Gardenia_jasminoides-Ref-1
,
Gardenia_jasminoides-Ref-2
,
Gardenia_jasminoides-Ref-3
| |||||||||||||||||||||||||||||||||||||||||||||
Plant culture and efficient production method | Plant culture | |||||||||||||||||||||||||||||||||||||||||||||
Sakuyo hyohon | Herbarium | |||||||||||||||||||||||||||||||||||||||||||||
Transcriptome, Genomics etc. | ||||||||||||||||||||||||||||||||||||||||||||||
Red list data | ||||||||||||||||||||||||||||||||||||||||||||||
Resource data |
|