| Class of Coldness | II~IV | Light Condition | II〜IV |
| Class of Warmness | 55〜170 | Class of Soil | I〜III |
| Preference of Soil | |||
| Requirement of Shading | |||
| Figure | ![]() | ||
Plant data
| Latin name | Dioscorea batatas Decne. | |||||||||
| Family name | Dioscoreaceae | |||||||||
| Common name | Chinese yam | |||||||||
| Cultivar | ||||||||||
| Classification | ||||||||||
| Photo |
| |||||||||
| Characteristics | ||||||||||
| Habitat | ||||||||||
Growing data
![]() | ||||||||||
|
| ||||||||||
| Photo library | Photo library | |||||||||
Reference
![]() | ||||||||||
|
| ||||||||||
| Crude drug | DIOSCOREAE RHIZOMA | |||||||||
| Cultured tissue and efficient propagation |
Dioscorea_batatas-Ref-1
| |||||||||
| Plant culture and efficient production method | ||||||||||
| Sakuyo hyohon | ||||||||||
| Transcriptome, Genomics etc. | ||||||||||
| Red list data | ||||||||||
| Resource data |
| |||||||||

