Class of Coldness | II~V | Light Condition | II~IV |
Class of Warmness | 55~120 | Class of Soil | I~Ill |
Preference of Soil | |||
Requirement of Shading | |||
Figure |
Plant data
Latin name | Angelica acutiloba var. sugiyamae Hikino | ||||||||||||
Family name | Umbelliferae | ||||||||||||
Common name | Japanese angelica | ||||||||||||
Cultivar | |||||||||||||
Classification | |||||||||||||
Photo | |||||||||||||
Characteristics | |||||||||||||
Habitat | |||||||||||||
Growing data | |||||||||||||
| |||||||||||||
Photo library | Photo library | ||||||||||||
Reference | |||||||||||||
Tanaka, S. et al., Antinociceptive substances from the roots of Angelica acutiloba. Arzneimittel-Forschung (1977), 27(11), 2039-45. | |||||||||||||
Crude drug | ANGELICAE RADIX | ||||||||||||
Cultured tissue and efficient propagation | |||||||||||||
Plant culture and efficient production method | Plant culture | ||||||||||||
Sakuyo hyohon | |||||||||||||
Transcriptome, Genomics etc. | |||||||||||||
Red list data | |||||||||||||
Resource data |
|