Class of Coldness | II〜IV | Light Condition | II,III |
Class of Warmness | 55〜120 | Class of Soil | I〜III |
Preference of Soil | |||
Requirement of Shading | |||
Figure |
Plant data
Latin name | Epimedium sempervirens Nakai | |||||||||||||||
Family name | Berberidaceae | |||||||||||||||
Common name | ||||||||||||||||
Cultivar | ||||||||||||||||
Classification | ||||||||||||||||
Photo | ||||||||||||||||
Characteristics | ||||||||||||||||
Habitat | ||||||||||||||||
Growing data | ||||||||||||||||
| ||||||||||||||||
Photo library | Photo library | |||||||||||||||
Reference | ||||||||||||||||
Fukai, T. et al., Seven prenylated flavonol glycosides from two Epimedium species. Phytochemistry (1988), 27(1), 259-66. | ||||||||||||||||
Crude drug | EPIMEDII HERBA | |||||||||||||||
Cultured tissue and efficient propagation | ||||||||||||||||
Plant culture and efficient production method | ||||||||||||||||
Sakuyo hyohon | ||||||||||||||||
Transcriptome, Genomics etc. | ||||||||||||||||
Red list data | ||||||||||||||||
Resource data |
|