Class of Coldness | I~IV | Light Condition | I~III |
Class of Warmness | 45~100 | Class of Soil | I~II |
Preference of Soil | |||
Requirement of Shading | |||
Figure |
Plant data
Latin name | Aconitum japonicum Thunb. | |||
Family name | Ranunculaceae | |||
Common name | ||||
Cultivar | ||||
Classification | ||||
Photo | ||||
Characteristics | ||||
Habitat | ||||
Growing data | ||||
| ||||
Photo library | Photo library | |||
Reference | ||||
Crude drug | ACONITI RADIX | |||
Cultured tissue and efficient propagation | ||||
Plant culture and efficient production method | ||||
Sakuyo hyohon | ||||
Transcriptome, Genomics etc. | ||||
Red list data | ||||
Resource data |
|