Class of Coldness | Ⅴ,Ⅵ | Light Condition | Ⅵ以上 |
Class of Warmness | 140以上 | Class of Soil | Ⅲ,Ⅳ |
Preference of Soil | |||
Requirement of Shading | |||
Figure |
Plant data
Latin name | Rauwolfia serpentina Benth. ex Kurz | |||||||||
Family name | Apocynaceae | |||||||||
Common name | Snake-root devil-pepper | |||||||||
Cultivar | ||||||||||
Classification | ||||||||||
Photo | ||||||||||
Characteristics | ||||||||||
Habitat | ||||||||||
Growing data | ||||||||||
| ||||||||||
Photo library | Photo library | |||||||||
Reference | ||||||||||
Eder, H., The constituents of Rauwolfia serpentina. Pharmazie (1955), 10, 236-43. | ||||||||||
Crude drug | RAUWOLFIAE RADIX | |||||||||
Cultured tissue and efficient propagation | ||||||||||
Plant culture and efficient production method | Plant culture | |||||||||
Sakuyo hyohon | ||||||||||
Transcriptome, Genomics etc. | ||||||||||
Red list data | ||||||||||
Resource data |
|